Part of Holland Watch Group B.V.
All watch types
Watch Bands
Brands
Watch band types
Apple Watch
All watch brands
All watch types
Watch Bands
Brands
Types
Apple Watch
Brands
Price ranges
Types of kids watches
Vintage
Second chance
Most sold watch batteries
Most sold watch tools
Outlet
Second chance
brand Historical Collection - 2022
This product belongs to the historical collection of Edox. It is no longer available / for sale.
Specifications
Alternative article number | 10242 TIN BUIDN |
Ean | 7640428081439 |
Diameter | 45 mm |
Water Resistance | 100 Bar (Dive) |
Warranty |
2 Year Warranty
Free 1 year extra warranty on hollandwatchgroup.com |
Functions
Time | hours - Analogue hand |
Calendar | Date - Window |
Chronograph and timers | Stopwatch /Chronograph - Center stop second (1/1 sec.) - 30 minute counter - 12 hour counter - Add and split functions |
Ean | 7640428081439 |
Brand | Edox |
Category | CO-1 |
Name | CO-1 |
Year | 2022 Spring / Summer |
Display Type | Analog |
Swiss Made | Yes |
Water Resistance | 100 Bar (Dive) |
Dial color | Blue |
Hand colors (h-m-s) | Silver, Silver, Silver |
Case code | 10242 |
Diameter | 45 mm |
Case Thickness | 16 mm |
Case material | Titanium |
Case Shape | Round |
Case color | Silver |
Back case material | Stainless steel |
Back Case | Screwed case back |
Material crystal | Sapphire |
Crown | Screw crown |
Bezel Function | Diving |
Rotating Bezel | Uni-directional |
Movement part nr | 5030.D ( See specifications ) | ||||||||||||||||
|
Band material | Silicone/Rubber |
Strap width | 25 mm |
Lug width (mm) | 25 mm |
Band width at clasp | 20 mm |
Band color | Black |
Clasp Type | Butterfly Buckle |
Clasp color | Silver |
Band sizing by HWG? | No |
Mount type | Pushpins |
Straight strap mount | Yes |
Suitable for wrist size | 165 mm - 230 mm |
Original strap | Strap Edox ED-BA-80099 3R |
hours | Analogue hand |
minutes | Analogue hand |
Seconds | Analogue hand, Small second dial |
Date | Window |
Stopwatch /Chronograph | Center stop second (1/1 sec.) - 30 minute counter - 12 hour counter, Add and split functions |
There are currently no reviews available for this product
hollandwatchgroup.com uses different types of cookies. For some types we need your permission.
The necessary cookies and anonymous statistics are always automatically active; if you click “accept all cookies”, you also accept the optional cookies. If you want to choose which cookies you enable yourself, click on “cookie settings”.
This website uses different types of cookies. For some types we need your permission.