Shopping bag with Festina logo
Product description
This Festina watch has a case made of titanium with a diameter of 45 mm and is fitted with a rubber band. Inside the case lies a Festina movement and the watch features a Sapphire crystal.
The watch is 3 ATM. This means the watch is splash waterproof. The watch comes with 2 Year Warranty.
We deliver worldwide. Read more about the conditions on the shipping page and for our returns policy on the returns page
Specifications
Ean | 8430622823312 |
Diameter | 45 mm |
Water Resistance | 3 Bar (Wash hands) |
Warranty |
2 Year Warranty
Free 1 year extra warranty on hollandwatchgroup.com |
Functions
Time | hours - Analogue hand |
Calendar | Date - Digital |
Chronograph and timers | Stopwatch /Chronograph |
Alarms and notifications | Sound Alarm(s) |
Ean | 8430622823312 |
Brand | Festina |
Category | Connected |
Name | Connected D |
Year | 2024 Spring / Summer |
Display Type | Analog - Digital |
Swiss Made | No |
Water Resistance | 3 Bar (Wash hands) |
Dial color | Blue |
Hand colors (h-m-s) | Red, Grey |
Case code | F23000 |
Diameter | 45 mm |
Case Thickness | 13.5 mm |
Case material | Titanium |
Case Shape | Round |
Case color | Silver |
Back case material | Titanium |
Back Case | Heart rate monitor |
Material crystal | Sapphire |
Crown | Push crown |
Movement part nr | FKS934 ( See specifications ) | ||||||||||||||
|
Band material | Silicone/Rubber |
Material type | Silicone |
Strap width | 22 mm |
Lug width (mm) | 22 mm |
Band width at clasp | 20 mm |
Band color | Blue |
Clasp Type | Buckle |
Clasp color | Silver |
Length band at 12 o' clock (mm) | 80 mm |
Length band at 6 o' clock (mm) | 120 mm |
Band sizing by HWG? | No |
Mount type | Pushpins |
Straight strap mount | Yes |
Suitable for wrist size | 160 mm - 220 mm |
Original strap | Strap Festina BC11601 |
Wondering how the watch fits your wrist? Use the print and fit function!
hours | Analogue hand |
minutes | Analogue hand |
Time Zones | World time |
24-HR Indicator | Digital choice 12- or 24-hr notation |
Date | Digital |
Day | Digital |
Month | Digital |
Stopwatch /Chronograph | |
Timer(s) |
Sound Alarm(s) | |
Vibration alert | |
Message notifications (smartphone sync) | |
Phone call notifications (smartphone sync) |
Altimeter | |
Weather Forecast | |
GPS | Connected to smartphone |
Heart rate monitor | Monitor in watch, Maximal oxygen consumption (VO2max) |
Calorie counter | |
Step Counter | |
Speed | |
Distance | |
Training function settings | |
Activity tracker | |
Sleep tracker |
Find my phone | |
Camera remote (smartphone connection) | |
Music player | Smartphone connection required |
Geo Tag button | |
Safety share location |
Bluetooth | |
Home automation control |
Display technology | OLED |
Sensors | Altimeter (via smartphone GPS), Heart rate monitor |
Battery life | Up to 10 days |
There are currently no reviews available for this product