Product description
This G-Shock watch has a case made of Bio-sourced plastic with a diameter of 46 mm and is fitted with a Bio-sourced plastic band. Inside the case lies a Casio movement and the watch features a Mineral crystal.
The watch is 20 ATM. This means the watch is suitable for diving. The watch comes with 2 Year Warranty.
We deliver worldwide. Read more about the conditions on the shipping page and for our returns policy on the returns page
Specifications
Alternative article number | GBX-100-2A |
Ean | 4549526377105 |
Diameter | 46 mm |
Water Resistance | 20 Bar (Dive) |
Warranty |
2 Year Warranty
Free 1 year extra warranty on hollandwatchgroup.com |
Functions
Time | hours - Digital |
Calendar | Date - Digital |
Chronograph and timers | Stopwatch /Chronograph |
Memory | Workout memory |
Ean | 4549526377105 |
Brand | G-Shock |
Category | Classic Style |
Name | G-Lide |
Year | 2024 Spring / Summer |
Display Type | Digital |
Swiss Made | No |
Water Resistance | 20 Bar (Dive) |
Dial color | Black |
Case code | GBX-100 |
Diameter | 46 mm |
Case Thickness | 14.7 mm |
Case material | Bio-sourced plastic |
Case Shape | Rectangular |
Case color | Blue |
Back case material | Stainless steel |
Back Case | Closed with screws |
Material crystal | Mineral |
Crown | Push crown |
Bezel Material | Bio-sourced plastic |
Movement part nr | 3482 ( See specifications ) | ||||||||||||||||
|
Band material | Bio-sourced plastic |
Strap width | 26 mm |
Lug width (mm) | 16 mm |
Band width at clasp | 19 mm |
Band color | Blue |
Clasp Type | Buckle |
Clasp color | Black |
Length band at 12 o' clock (mm) | 75 mm |
Length band at 6 o' clock (mm) | 125 mm |
Band sizing by HWG? | No |
Mount type | Pushpins |
Straight strap mount | No |
Suitable for wrist size | 145 mm - 215 mm |
Wondering how the watch fits your wrist? Use the print and fit function!
hours | Digital |
minutes | Digital |
Seconds | Digital |
Time Zones | Home city setting, World time |
24-HR Indicator | Digital choice 12- or 24-hr notation, AM/PM indicator |
Moon Phase | Digital |
Automatic time adjustment | Smartphone sync |
DST-setting | Automatic |
Date | Digital |
Day | Digital |
Month | Digital |
Auto Calendar | Digital |
Stopwatch /Chronograph | |
Timer(s) |
Workout memory | |
Lap Memory |
Sun-up and Sun-down |
Step Counter | |
Workout Tracker |
Tide Graph Display |
Find my phone |
Bluetooth |
There are currently no reviews available for this product