Product description
This G-Shock watch has a case made of Carbon and stainless steel with a diameter of 56 mm and is fitted with a plastic / resin band. Inside the case lies a Casio movement and the watch features a Sapphire crystal.
The watch is 20 ATM. This means the watch is suitable for diving. The watch comes with 2 Year Warranty.
We deliver worldwide. Read more about the conditions on the shipping page and for our returns policy on the returns page
Specifications
Alternative article number | GWG-B1000-1A4 |
Ean | 4549526361883 |
Diameter | 56 mm |
Water Resistance | 20 Bar (Dive) |
Warranty |
2 Year Warranty
Free 1 year extra warranty on hollandwatchgroup.com |
Functions
Time | hours - Digital - Analogue hand |
Calendar | Date - Digital |
Chronograph and timers | Stopwatch /Chronograph - 1/100 seconds 24 hours - Elapsed time - Split times - Cumulative time - 1st and 2nd place finisher times |
Alarms and notifications | Hourly Time Signal - Digital |
Ean | 4549526361883 |
Brand | G-Shock |
Category | Mudmaster |
Name | Mudmaster |
Year | 2023 Fall / Winter |
Display Type | Analog - Digital |
Swiss Made | No |
Water Resistance | 20 Bar (Dive) |
Dial color | Black |
Hand colors (h-m-s) | Glow, Glow, Yellow |
Case code | GWG-B1000 |
Diameter | 56 mm |
Case Thickness | 18 mm |
Case material | Carbon and stainless steel |
Case Shape | Round |
Case color | Black |
Back case material | Stainless steel |
Back Case | Closed with screws |
Material crystal | Sapphire |
Crown | Screw crown |
Movement part nr | 5713 ( See specifications ) | ||||||||||||||||
|
Band material | Plastic/Resin |
Material type | Bio-sourced plastic |
Strap width | 28 mm |
Lug width (mm) | 17 mm |
Band width at clasp | 22 mm |
Band color | Red |
Clasp Type | Buckle |
Clasp color | Silver |
Length band at 12 o' clock (mm) | 75 mm |
Length band at 6 o' clock (mm) | 135 mm |
Band sizing by HWG? | No |
Mount type | Saddle screw |
Straight strap mount | No |
Suitable for wrist size | 160 mm - 215 mm |
hours | Digital, Analogue hand |
minutes | Digital, Analogue hand |
Seconds | Digital, Analogue hand |
Time Zones | Home city setting, World time |
24-HR Indicator | AM/PM indicator, Digital choice 12- or 24-hr notation |
Automatic time adjustment | Smartphone sync, radio controlled |
DST-setting | Automatic |
Date | Digital |
Day | Digital |
Month | Digital |
Auto Calendar | radio controlled |
Stopwatch /Chronograph | 1/100 seconds 24 hours, Split times, Elapsed time, Cumulative time, 1st and 2nd place finisher times |
Timer(s) | Countdown Timer 1/1 seconds - 60 minutes |
Hourly Time Signal | Digital |
Sound Alarm(s) | 5 daily alarms |
Battery alert | Low battery alert |
Altimeter memory | 30 altitudes |
Altimeter | Total altitude |
Barometer | |
Compass | Digital |
Thermometer | |
Location Indicator | |
Sun-up and Sun-down | |
Mission Log |
Auto Light: activated by wrist movement | |
LED lighting | Double illuminator: Front- and backlight |
Backlight |
Button sounds on/off | |
Hand alignment correction | Via smartphone link |
Find my phone | |
Power save mode | |
Time & Place | Via smartphone link |
Shock Resistant | |
Dirt resistant | |
Mud resistant | |
Vibration resistant |
Bluetooth | |
radio controlled | China (BPC) Radio Signal Receiver, Japan (JJY) Radio Signal Receiver, North America (WWVB) Radio Signal Receiver, United Kingdom (MSF) Radio Signal Receiver, Europe (DCF) Radio Signal Receiver |
There are currently no reviews available for this product