Part of Holland Watch Group B.V.
Watch Bands
Popular brands
Watch Bands
Brands
Price ranges
Types of kids watches
Most sold watch batteries
Vintage
Second chance
Sale
Second chance
INSPIRATION
brand Historical Collection - 2023
This product belongs to the historical collection of Ice-Watch. It is no longer available / for sale.
Specifications
Ean | 4895173319006 |
Diameter | 38 mm |
Water Resistance | IP68 (Submerge proof) |
Warranty |
2 year Smartwatch warranty |
Functions
Connectivity | Bluetooth |
Smartwatch Hardware | Compatibility - Android & iOS Compatible |
Band material | Silicone |
Strap width | 22 mm |
Lug width (mm) | 22 mm |
Band width at clasp | 22 mm |
Band color | White |
Clasp Type | Buckle |
Clasp color | Rose gold |
Length band at 12 o' clock (mm) | 80 mm |
Length band at 6 o' clock (mm) | 120 mm |
Band sizing by HWG? | No |
Mount type | Quick release pushpins |
Straight strap mount | Yes |
Your original strap is no longer in production. The following straps are from the same collection and also fit your watch.
Ean | 4895173319006 |
Brand | Ice-Watch |
Category | Ice-Smart |
Name | ICE Smart One |
Year | 2023 Fall / Winter |
Display Type | Touchscreen |
Swiss Made | No |
Water Resistance | IP68 (Submerge proof) |
Dial color | Black |
Case code | 022251 |
Diameter | 38 mm |
Case Thickness | 12.5 mm |
Case material | Plastic/Resin |
Case Shape | Rectangular |
Case color | Rose gold |
Back case material | Resin |
Back Case | Heart rate monitor |
Material crystal | Mineral |
Crown | Push crown |
Movement part nr | IW-SMART ( See specifications ) | ||||||||||||
|
Band material | Silicone/Rubber |
Material type | Silicone |
Strap width | 22 mm |
Lug width (mm) | 22 mm |
Band width at clasp | 22 mm |
Band color | White |
Clasp Type | Buckle |
Clasp color | Rose gold |
Length band at 12 o' clock (mm) | 80 mm |
Length band at 6 o' clock (mm) | 120 mm |
Band sizing by HWG? | No |
Mount type | Quick release pushpins |
Straight strap mount | Yes |
Suitable for wrist size | 150 mm - 210 mm |
Original strap |
![]() |
Bluetooth |
Compatibility | Android & iOS Compatible |
Operating System | Proprietary |
Display | Full Colour |
Display technology | AMOLED |
Display functionality | Touch Screen |
Sensors | Accelerometer, Heart rate monitor, Oximeter (Pulse Ox) |
Connectivity | Bluetooth |
Heart rate monitor | (Optical measurement) |
Cycling Tracking |
Countdown timer |
Japanese | |
Dutch | |
Spanish | |
Portuguese | |
Italian | |
French | |
German | |
English |
Step counter | |
Step distance |
Time | Hours, Minutes, Seconds, Digital time |
Day/Date | |
Stopwatch/Chronograph | |
Timer | Interval timer, Countdown timer |
Power saving mode | |
Find my phone | |
Camera remote | |
Flashlight |
Stress tracker | Guided breathing exercizes |
Blood pressure | |
Blood oxygen level | |
Various Fitness workouts/sport modes | |
Calories monitor | |
Sleep monitor |
Voice control |
Notifications | Smartphone notifications |
Alarm Clock | |
Music control | |
Weather | |
Notification types | Notifications on screen |
There are currently no reviews available for this product
hollandwatchgroup.com uses different types of cookies. For some types we need your permission.
The necessary cookies and anonymous statistics are always automatically active; if you click “accept all cookies”, you also accept the optional cookies. If you want to choose which cookies you enable yourself, click on “cookie settings”.
This website uses different types of cookies. For some types we need your permission.