Part of Holland Watch Group B.V.
All watch types
Watch Bands
Brands
Watch band types
Apple Watch
All watch brands
All watch types
Watch Bands
Brands
Types
Apple Watch
Brands
Price ranges
Types of kids watches
Vintage
Second chance
Most sold watch batteries
Most sold watch tools
Sale
Second chance
brand Historical Collection - 2021
This product belongs to the historical collection of Lotus. It is no longer available / for sale.
Specifications
Ean | 8430622779381 |
Diameter | 43 mm |
Water Resistance | IP68 (Submerge proof) |
Warranty |
2 year Smartwatch warranty |
Functions
Smartwatch Hardware | Compatibility - Android & iOS Compatible |
Band material | Metal |
Material type | Stainless steel |
Strap Type | Mesh bracelet (Milanese) |
Strap width | 20 mm |
Lug width (mm) | 20 mm |
Band width at clasp | 20 mm |
Band color | Black |
Color stitching | N/A |
Clasp Type | Milanese clasp |
Clasp color | Black |
Length band at 12 o' clock (mm) | 75 mm |
Length band at 6 o' clock (mm) | 105 mm |
Band sizing by HWG? | No |
Mount type | Quick release pushpins |
Straight strap mount | Yes |
Your original strap is no longer in production. The following straps are from the same collection and also fit your watch.
Ean | 8430622779381 |
Brand | Lotus |
Category | Connected |
Name | Smartime |
Year | 2021 Fall / Winter |
Display Type | Touchscreen |
Swiss Made | No |
Water Resistance | IP68 (Submerge proof) |
Dial color | Black |
Case code | 50039 |
Diameter | 43 mm |
Case Thickness | 11 mm |
Case material | Metal alloy |
Case Shape | Round |
Case color | Black |
Back case material | Stainless steel |
Back Case | Heart rate monitor |
Material crystal | Mineral |
Crown | Push crown |
Movement part nr | LOT89 ( See specifications ) | ||||||||
|
Band material | Metal |
Extra info (free text) | Stainless Steel Bracelet |
Strap width | 20 mm |
Lug width (mm) | 20 mm |
Band color | Black |
Clasp Type | Milanese clasp |
Clasp color | Black |
Band sizing by HWG? | No |
Mount type | Pushpins |
Straight strap mount | Yes |
Suitable for wrist size | 150 mm - 210 mm |
Original strap |
![]() |
Compatibility | Android & iOS Compatible |
Operating System | Proprietary |
Display | Full Colour |
Display functionality | Touch Screen |
Display specifications | 1.22" Active Area Diameter / 240 x 240 |
Sensors | Accelerometer, Heart rate monitor, Thermometer |
Charging method | Magnetic Rechargable |
Battery life | Up to 3 days |
Time | Hours, Minutes, Seconds |
Day/Date | |
Stopwatch/Chronograph | |
Alarm | |
Calendar | |
Automatic time sync |
Notifications | Smartphone notifications |
Alarm Clock | |
Calendar/Reminders | |
App notifications | |
Phone call notifications | |
Message notifications | |
Email notifications | |
Notification filter |
Bluetooth |
Control your music | (Smartphone sync) |
Activity tracker | |
Blood pressure | |
Various Fitness workouts/sport modes | |
Sedentary/motion reminder | |
Body temperature | |
Sleep monitor |
Personalize dials | |
Find my phone | |
Camera remote |
Heart rate monitor |
Step counter |
There are currently no reviews available for this product
hollandwatchgroup.com uses different types of cookies. For some types we need your permission.
The necessary cookies and anonymous statistics are always automatically active; if you click “accept all cookies”, you also accept the optional cookies. If you want to choose which cookies you enable yourself, click on “cookie settings”.
This website uses different types of cookies. For some types we need your permission.