Product description
This Ice-Watch watch has a case made of plastic / resin with a diameter of 38 mm and is fitted with a rubber band. Inside the case lies a Ice-Watch movement and the watch features a Mineral crystal.
The watch is 1 ATM. The watch comes with
2 year Smartwatch warranty
.Specifications
Ean | 4895173323966 |
Diameter | 38 mm |
Water Resistance | IP68 (Submerge proof) |
Warranty |
2 year Smartwatch warranty |
Functions
Connectivity | Bluetooth |
Smartwatch Hardware | Compatibility - Android & iOS Compatible |
Ean | 4895173323966 |
Brand | Ice-Watch |
Category | Ice-Smart |
Name | ICE Smart 2.0 |
Year | 2024 Spring / Summer |
Display Type | Touchscreen |
Swiss Made | No |
Water Resistance | IP68 (Submerge proof) |
Dial color | N/A |
Case code | 022535 |
Diameter | 38 mm |
Case Thickness | 12 mm |
Case material | Plastic/Resin |
Case Shape | Rectangular |
Case color | Black |
Back case material | Plastic/Resin |
Back Case | Heart rate monitor |
Material crystal | Mineral |
Crown | Push crown |
Movement part nr | IW-SMART ( See specifications ) | ||||||||||||
|
Band material | Silicone/Rubber |
Material type | Silicone |
Strap width | 22 mm |
Lug width (mm) | 22 mm |
Band color | Black |
Clasp Type | Buckle |
Clasp color | Black |
Band sizing by HWG? | No |
Mount type | Easy Click pushpin |
Straight strap mount | Yes |
Suitable for wrist size | 160 mm - 220 mm |
Original strap | Strap Ice-Watch 021415 |
Bluetooth |
Compatibility | Android & iOS Compatible |
Operating System | Proprietary |
Display | Full Colour |
Display technology | AMOLED |
Display functionality | Touch Screen |
Sensors | Accelerometer, Heart rate monitor, Oximeter (Pulse Ox) |
Connectivity | Bluetooth |
Heart rate monitor | (Optical measurement) |
Cycling Tracking |
Countdown timer |
Japanese | |
Dutch | |
Spanish | |
Portuguese | |
Italian | |
French | |
German | |
English |
Step counter | |
Step distance |
Time | Hours, Minutes, Seconds, Digital time |
Day/Date | |
Stopwatch/Chronograph | |
Timer | Interval timer, Countdown timer |
Power saving mode | |
Find my phone | |
Camera remote | |
Flashlight |
Activity tracker | |
Stress tracker | Guided breathing exercizes |
Blood pressure | |
Blood oxygen level | |
Menstrual cycle tracking | |
Various Fitness workouts/sport modes | |
Calories monitor | |
Sleep monitor |
Voice control |
Notifications | Smartphone notifications |
Alarm Clock | |
Phone call notifications | |
Reject smartphone calls | |
Accept smartphone calls | |
Message notifications | |
Shows smartphone messages | |
Email notifications | |
Music control | |
Weather | |
Notification types | Notifications on screen |
There are currently no reviews available for this product